North Coast Triathlon Club

homeabout usmembershipcalendartrainingresultsgalleryarchivesarchivesclothinglinkscontact

Busselton Half Ironman 2005

OP CP Surname Firstname Sex Cat Swim SP Bike BP Run RP Finish
31 4 McSweeney Paul M 35-39 30:38 93 2:34:22 42 1:29:58 37 4:34:58
33 7 Dec Matt M 30-34 29:39 64 2:28:52 13 1:37:23 96 4:35:54
41 12 *Black Paul M 30-34 32:13 133 2:34:30 43 1:32:53 55 4:39:36
55 11 Kelly Wade M 35-39 33:13 182 2:35:09 51 1:36:52 86 4:45:14
67 1 Silverlock Barry M 45-49 32:21 148 2:44:23 119 1:30:51 40 4:47:35
71 1 Whalley Bill M 50-54 33:57 212 2:39:27 82 1:34:32 63 4:47:56
76 6 Walker Malcolm M 25-29 29:33 55 2:44:21 118 1:34:53 66 4:48:47
87 10 Vivian Kim M 40-44 35:24 275 2:37:51 67 1:37:37 98 4:50:52
97 13 Davies Brenton M Open 27:58 24 2:39:45 83 1:44:49 190 4:52:32
101 20 Willison Leigh M 35-39 29:59 75 2:36:49 60 1:46:39 214 4:53:27
104 21 Wouts Gerald M 35-39 34:00 214 2:32:39 27 1:47:24 220 4:54:03
107 28 Daniel Gavin M 30-34             4:55:22
109 13 Wesley Dale M 40-44 31:58 124 2:44:53 124 1:39:01 110 4:55:52
148 9 Crabb Andrew M 30-34 35:16 264 2:50:22 196 1:39:41 117 5:05:19
157 3 *Cole Louise F 30-34 31:13 114 2:50:05 193 1:46:12 206 5:07:30
167 43 Grassick Keith M 30-34 30:48 95 2:48:03 158 1:50:12 258 5:09:03
172 26 Laycock Ian M 40-44 37:39 365 2:39:07 81 1:53:14 290 5:10:00
193 30 Parrotte Michael M 40-44 37:27 353 2:55:47 274 1:39:47 120 5:13:01
198 51 Ross Sam M 30-34 46:05 546 2:49:15 181 1:38:38 105 5:13:58
214 34 Cruickshank Malcolm M 35-39 41:12 483 2:48:06 162 1:46:57 216 5:16:15
215 21 Parry Robert M 25-29 35:35 289 2:57:43 300 1:43:04 161 5:16:22
228 58 Jones Darren M 30-34 36:07 318 2:44:57 126 1:56:55 329 5:17:59
247 41 Slater Darrell M 35-39 33:53 208 3:01:48 340 1:46:14 207 5:21:55
280 41 Sedgwick Mark M 40-44 40:32 445 2:43:42 111 2:02:51 395 5:27:05
286 42 Jones Andrew M 40-44 34:52 240 3:10:17 435 1:42:57 159 5:28:06
308 5 Scott Susan F 35-39 34:24 228 3:11:02 442 1:47:09 218 5:32:35
311 52 Hayward Ashley M 35-39 35:09 251 2:47:23 148 2:10:46 467 5:33:18
314 5 Scott Dianne F 40-44 35:05 247 2:54:34 254 2:04:02 406 5:33:41
329 5 Norton David M 55-59 39:11 406 2:56:08 276 2:01:39 379 5:36:58
335 32 Andrich Chris M 25-29 35:24 276 3:16:52 486 1:45:43 197 5:37:59
347 26 Mcguinness Bryan M 45-49 41:04 474 2:57:08 292 2:00:46 372 5:38:58
349 34 Smith Todd M 25-29 37:45 371 3:06:46 395 1:54:34 307 5:39:05
362 62 Jamieson Stephen M 35-39 41:10 481 2:51:04 204 2:08:55 450 5:41:09
363 29 Bedford Paul M 45-49 41:16 487 3:11:52 450 1:48:03 233 5:41:11
365 48 Matsinger Richard M 40-44 46:15 548 3:01:43 338 1:53:49 298 5:41:47
386 55 Lees Robert M 40-44 36:37 330 3:10:36 438 1:58:45 348 5:45:58
396 60 Hickey Keith M 40-44 35:29 283 3:13:27 458 1:58:58 351 5:47:54
405 85 Mcintosh Greg M 30-34 42:31 506 3:13:50 461 1:53:40 296 5:50:01
415 3 Carr Andree F 45-49 39:13 409 3:15:00 468 1:57:16 332 5:51:29
417 35 Hawkins John M 45-49 41:06 477 3:07:48 404 2:03:04 398 5:51:58
429 15 Kiss Melinda F 25-29 35:51 307 3:10:16 433 2:09:48 459 5:55:55
439 86 Hosgood Andrew M 30-34 42:01 500 3:15:14 470 2:00:03 361 5:57:18
475 72 Williams Murray M 40-44 37:55 379 3:09:23 423 2:18:14 500 6:05:32
493 79 Griffiths Darrin M 35-39 42:40 507 3:18:20 495 2:10:52 469 6:11:52
499 43 Dickinson Pete M 45-49 39:21 417 3:14:41 465 2:19:07 507 6:13:09
507 45 Hillen John M 45-49 45:50 544 3:29:35 539 2:00:14 366 6:15:39
541 21 Warner Sara F 35-39 52:33 578 3:15:25 475 2:28:38 542 6:36:36
558 23 Croft Annette F 35-39 33:33 190 3:20:38 509 2:52:57 570 6:47:08
562 88 Haustead Mark M 35-39 42:30 505 3:50:59 569 2:21:59 524 6:55:28

Return to results page

This website designed and maintained by